Timber Creek High School
| ![]() Mr. Morrison, Ed.S. Portable P-24 |
Mr. Morrison's Physical Science Class |


![]() | 2nd semester begins 1/23/12 |
Please refresh the page each time you enter by hitting F5. This will give you the most up-to-date information.
Get the latest Adobe Acrobat Reader here if you have trouble opening the notes.
PHYSICAL SCIENCE NOTES EN ESPANOL
Regular Integrated Science Notes
Honors Integrated Science Notes
Assignment Date | Physical Science | Due Date |
| 1/23/12 | Read capter 2 in book | 1/27/12 |
| 1/23/12 | Notes on Matter | N/A |
| 1/24/12 | Notes on Properties of Matter | N/A |
| 1/25/12 | Notes on Changes in Matter | N/A |
| 1/26/12 | Density lab | 1/27/12 |
| 1/27/12 | Quiz over Chapter 2, review as needed | 1/27/12 |
| 1/30/12 | Read Chapter 3 in book | 2/3/12 |
| 1/30/12 | Notes on Matter and energy | N/A |
| 1/31/12 | Journal - Chapter 2 summary | 2/1/12 |
| 2/1/12 | Preview Ice cream lab | N/A |
| 2/2/12 | Ice Cream lab- changes in states of matter | 2/3/12 |
| 2/3/12 | lab due, Notes on Fluids | N/A |
| 2/6/12 | Notes on Behavior of gases | N/A |
| 2/7/12 | Worksheet on fluid pressue | 2/8/12 |
| 2/8/12 | Worksheet on Gases | 2/9/12 |
| 2/9/12 | Demonstration lab on Gases and Temperature - with worksheet | 2/10/12 |
| 2/10/12 | Quiz on chapter 3, discuss Thursdays lab, lab sheet due | N/A |
Copyright © 2011